From the entire team at Berendsen Fluid Power, we wish you a safe and happy holiday season.
We thank you for your support in 2020 and look forward to working with you in 2021.
Please note that during the festive season, our hours of operation may change slightly.
While every effort will be made to process requests promptly during the holiday period, supplier and freight company closures will impact our turnaround times. We thank you for your patience during this time.
Merry Christmas!
The team at Berendsen Fluid Power
Branch Trading Hours
Branch: Adelaide
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | CLOSED |
25 December | CLOSED |
28 December | CLOSED |
29 December | CLOSED |
30 January | CLOSED |
31 January | CLOSED |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Brisbane
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | Regular Trading Hours |
25 December | CLOSED |
28 December | CLOSED |
29 December | Regular Trading Hours |
30 January | Regular Trading Hours |
31 January | Regular Trading Hours |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Bundaberg
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | 8AM – 1PM |
25 December | CLOSED |
28 December | CLOSED |
29 December | CLOSED |
30 January | CLOSED |
31 January | CLOSED |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Mackay
Emergency contacts:
Simon Cushing – 0474 007 704
William Loo – 0403 579 649
Date | Trading Hours |
21 December | CLOSED |
22 December | CLOSED |
23 December | CLOSED |
24 December | CLOSED |
25 December | CLOSED |
28 December | CLOSED |
29 December | CLOSED |
30 January | CLOSED |
31 January | CLOSED |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Melbourne
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | Regular Trading Hours |
25 December | CLOSED |
28 December | CLOSED |
29 December | Regular Trading Hours |
30 January | Regular Trading Hours |
31 January | Regular Trading Hours |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Newcastle
Emergency Contact: Matt Gallego – 0474 418 185
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | CLOSED |
25 December | CLOSED |
28 December | CLOSED |
29 December | CLOSED |
30 January | CLOSED |
31 January | CLOSED |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Perth
Emergency Contact: Boet Snyman – 0403 579 675
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | CLOSED |
25 December | CLOSED |
28 December | CLOSED |
29 December | CLOSED |
30 January | CLOSED |
31 January | CLOSED |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Sydney
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | Regular Trading Hours |
25 December | CLOSED |
28 December | CLOSED |
29 December | Regular Trading Hours |
30 January | Regular Trading Hours |
31 January | Regular Trading Hours |
1 January | CLOSED |
4 January | Regular Trading Hours |
Branch: Wollongong
Date | Trading Hours |
21 December | Regular Trading Hours |
22 December | Regular Trading Hours |
23 December | Regular Trading Hours |
24 December | Closing early Christmas Eve |
25 December | CLOSED |
28 December | CLOSED |
29 December | Regular Trading Hours |
30 January | Regular Trading Hours |
31 January | Regular Trading Hours |
1 January | CLOSED |
4 January | Regular Trading Hours |
Note: Normal business hours will resume across all branches on 4 January 2021.