Available models
Technical Guide
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-2B2-N-03-A3-36 | 110VAC | DSG-N-03-A3-36 | 1 | 3.8 | ![]() |
| DSG-2B2-N-03-A5-36 | 240VAC | DSG-N-03-A5-36 | 1 | 3.8 | |
| DSG-2B2-N-03-D2-36 | 24VDC | DSG-N-03-D2-36 | 1 | 3.8 |
| Part Number | Votage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C2-N-03-A3-36 | 110VAC | DSG-N-03-A3-36 | 2 | 4.8 | |
| DSG-3C2-N-03-A5-36 | 240VAC | DSG-N-03-A5-36 | 2 | 4.8 | |
| DSG-3C2-N-03-D2-36 | 24VDC | DSG-N-03-D2-36 | 2 | 4.8 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C3-N-03-D1-36 | 12VDC | DSG-N-03-D1-36 | 2 | 4.8 | |
| DSG-3C3-N-03-D2-36 | 24VDC | DSG-N-03-D2-36 | 2 | 4.8 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C4-N-03-A5-36 | 240VAC | DSG-N-03-A5-36 | 2 | 4.8 | |
| DSG-3C4-N-03-D1-36 | 12VDC | DSG-N-03-D1-36 | 2 | 4.8 | |
| DSG-3C4-N-03-D2-36 | 24VDC | DSG-N-03-D2-36 | 2 | 4.8 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C60-N-03-A3-36 | 110VAC | DSG-N-03-A3-36 | 2 | 4.8 | |
| DSG-3C60-N-03-A5-36 | 240VAC | DSG-N-03-A5-36 | 2 | 4.8 | |
| DSG-3C60-N-03-D1-36 | 12VDC | DSG-N-03-D1-36 | 2 | 4.8 | |
| DSG-3C60-N-03-D2-36 | 24VDC | DSG-N-03-D2-36 | 2 | 4.8 |
Please note a Bolt Kit and DIN Connector is included with your valve purchase.




