Phasing Cylinders
Click here to browse our range of seal kits suited to the Nordon NAP Series.
Click here to browse our range of seal kits suited to the Nordon NAP Series.
3″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP30A08 | 8 | 12.25 | 3/4 | 1 |
| NAP30A12 | 12 | 12.25 | 3/4 | 1 |
3.25″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP325A08 | 8 | 12.25 | 3/4 | 1 |
| NAP325A12 | 12 | 12.25 | 3/4 | 1 |
3.5″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP35A08 | 8 | 12.25 | 3/4 | 1 |
| NAP35A12 | 12 | 12.25 | 3/4 | 1 |
3.75″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP375A08 | 8 | 12.25 | 3/4 | 1 |
| NAP375A12 | 12 | 12.25 | 3/4 | 1 |
4″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP40A08 | 8 | 12.25 | 3/4 | 1 |
| NAP40A12 | 12 | 12.25 | 3/4 | 1 |
4.25″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP425A08 | 8 | 12.25 | 3/4 | 1 |
| NAP425A12 | 12 | 12.25 | 3/4 | 1 |
4.5″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP45A08 | 8 | 12.25 | 3/4 | 1 |
| NAP45A12 | 12 | 12.25 | 3/4 | 1 |
4.75″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP475A08 | 8 | 12.25 | 3/4 | 1 |
| NAP475A12 | 12 | 12.25 | 3/4 | 1 |
5″ Bore
| Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
| NAP50A08 | 8 | 12.25 | 3/4 | 1 |
| NAP50A12 | 12 | 12.25 | 3/4 | 1 |

| Bore Diameter | 3” 76.2 | 3.25″ 82.55 | 3.5” 88.9 | 3.75″ 95.25 | 4” 101.6 | 4.25″ 107.95 | 4.5″ 114.3 | 4.75″ 120.65 | 5″ 127 |
| A | 89 | 95 | 102 | 108 | 114 | 121 | 127 | 133 | 140 |
| C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| D | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| F | 115 | 119 | 119 | 124 | 124 | 124 | 124 | 124 | 124 |
| G | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| H | 145 | 145 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| J | 1.25″ | 1.25″ | 1.25″ | 1.375″ | 1.375″ | 1.375″ | 1.5″ | 1.5″ | 1.5″ |
| K | 40 | 36 | 17 | 12 | 12 | 12 | 12 | 12 | 12 |
| L | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO | ¾ UNO |
| M | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
| *CA | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ |
| CB | 28 | 28 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| CC | 75 | 75 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| CD | 64 | 64 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| CE | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| CF | 45 | 45 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| CG | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| CH | 62 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| CJ | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| CK | 51 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub