CETOP 3 High Performance Modular Stack Valves
Vickers by Danfoss
Sale!
Ordering Guide
The ordering guide below provides technical specifications to assist you with your selection. When you are ready to order, simply scroll down to the 'Place your Order' section below the Ordering Guide or click on a part number in the Ordering Guide table.
Part Number | Model Code | Function | Height (mm) |
02-108716 | DGMC-3-AT-GW-41 | Single Relief | 40 |
869627 | DGMC2-3-AB-BW-BA-BW-41 | Dual Relief | 40 |
869628 | DGMC2-3-AB-CW-BA-CW-41 | Dual Relief | 40 |
871708 | DGMC2-3-AB-GW-BA-GW-41 | Dual Relief | 40 |
694415 | DGMDC-3-Y-PK-41 | Single Check | 40 |
694416 | DGMDC-3-X-TK-4 | Single Check | 40 |
694400 | DGMPC-3-ABK-BAK-41 | Dual Pilot Check | 40 |
870041 | DGMFN-3-Z-P1W-41 | Single Flow | 40 |
870043 | DGMFN-3-Z-P2W-41 | Single Flow | 40 |
694413 | DGMFN-3-X-A1W-B1W-41 | Dual Flow control with Reverse Check | 40 |
694414 | DGMFN-3-X-A2W-B2W-41 | Dual Flow control with Reverse Check | 40 |
694411 | DGMFN-3-Y-A1W-B1W-41 | Dual Flow control with Reverse Check | 40 |
694412 | DGMFN-3-Y-A2W-B2W-41 | Dual Flow control with Reverse Check | 40 |
870031 | DGMX2-3-PA-BW-B-40 | Reducing / Relieving Valves | 40 |
870267 | DGMX2-3-PB-CW-B-40 | Reducing / Relieving Valves | 40 |
870036 | DGMX2-3-PP-BW-B-40 | Reducing / Relieving Valves | 40 |
870037 | DGMX2-3-PP-CW-B-40 | Reducing / Relieving Valves | 40 |
870038 | DGMX2-3-PP-FW-B-40 | Reducing / Relieving Valves | 40 |
Please note Bolt Kits are sold separately. Please visit CETOP Valves Spare Parts for more information and product selection.
Place your Order
To make a purchase, simply scroll down to your desired part number, enter your order quantity in the box provided and then click on the 'Add to cart' button to add the product to your shopping cart.