CETOP 5 High Performance Solenoid Valves
Vickers by Danfoss
Sale!
Ordering Guide
The ordering guide below provides technical specifications to assist you with your selection. When you are ready to order, simply scroll down to the 'Place your Order' section below the Ordering Guide or click on a part number in the Ordering Guide table.
Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
616957 | DG4V-5-0A-M-U-G6-20 | 12VDC | 617470 | 1 | 4.2 |
Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
639598 | DG4V-5-OB-J-M-U-G6-20 | 12VDC | 617470 | 1 | 4.2 | |
459788 | DG4V-5-OB-J-M-U-H6-20 | 24VDC | 617471 | 1 | 4.2 |
Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
991201 | DG4V-5-OC-M-U-ED6-20 | 240VAC | 617477 | 2 | 6.3 | |
616790 | DG4V-5-OC-J-M-U-G6-20 | 12VDC | 617470 | 2 | 6.3 | |
02-333617 | DG4V-5-OC-J-M-U-H6-20 | 24VDC | 617471 | 2 | 6.3 |
Please note Bolt Kits and DIN Connectors are sold separately. Please visit CETOP Valves Spare Parts for more information and product selection.
Place your Order
To make a purchase, simply scroll down to your desired part number, enter your order quantity in the box provided and then click on the 'Add to cart' button to add the product to your shopping cart.