Agricultural Cylinders
Nordon CylindersNordon BA Series cylinders are built for performance and durability, with a wide range of standard options to select from. These agricultural cylinders are designed to handle harsh environmental conditions, preserve a long life-cycle and all conform to ASAE Standards.
Click here to browse our range of seal kits suited to the Nordon BA Series.
Ordering Guide
The ordering guide below provides technical specifications to assist you with your selection. When you are ready to order, simply scroll down to the 'Place your Order' section below the Ordering Guide or click on a part number in the Ordering Guide table.
1.5″ Bore, 0.75″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA15A02R07 | 2 | 7.25 | 9/16 | 1/2 |
BA15A04R07 | 4 | 7.25 | 9/16 | 1/2 |
BA15A06R07 | 6 | 7.25 | 9/16 | 1/2 |
BA15A08R07 | 8 | 7.25 | 9/16 | 1/2 |
BA15A12R07 | 12 | 7.25 | 9/16 | 1/2 |
BA15A20R07 | 20 | 7.25 | 9/16 | 1/2 |
2″ Bore, 1″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA20A06R10 | 6 | 9.5 | 9/16 | 3/4 |
BA20A08R10 | 8 | 9.5 | 9/16 | 3/4 |
BA20A16R10 | 16 | 9.5 | 9/16 | 3/4 |
2″ Bore, 1.25″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA20A06R125 | 6 | 12.25 | 3/4 | 1 |
BA20A08R125 | 8 | 12.25 | 3/4 | 1 |
BA20A10R125 | 10 | 12.25 | 3/4 | 1 |
BA20A12R125 | 12 | 12.25 | 3/4 | 1 |
BA20A16R125 | 16 | 12.25 | 3/4 | 1 |
BA20A24R125 | 24 | 12.25 | 3/4 | 1 |
BA20A36R125 | 36 | 12.25 | 3/4 | 1 |
2.5″ Bore, 1.25″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA25A06R12 | 6 | 12.25 | 3/4 | 1 |
BA25A08R12 | 8 | 12.25 | 3/4 | 1 |
2.5″ Bore, 1.5″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA25A06R15 | 6 | 12.25 | 3/4 | 1 |
BA25A08R15 | 8 | 12.25 | 3/4 | 1 |
BA25A12R15 | 12 | 12.25 | 3/4 | 1 |
BA25A16R15 | 16 | 12.25 | 3/4 | 1 |
BA25A18R15 | 18 | 12.25 | 3/4 | 1 |
BA25A20R15 | 20 | 12.25 | 3/4 | 1 |
BA25A24R15 | 24 | 12.25 | 3/4 | 1 |
BA25A30R15 | 30 | 12.25 | 3/4 | 1 |
BA25A36R15 | 36 | 12.25 | 3/4 | 1 |
BA25A48R15 | 48 | 12.25 | 3/4 | 1 |
3″ Bore, 1.5″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA30A08R15 | 8 | 12.25 | 3/4 | 1 |
BA30A10R15 | 10 | 12.25 | 3/4 | 1 |
BA30A12R15 | 12 | 12.25 | 3/4 | 1 |
BA30A16R15 | 16 | 12.25 | 3/4 | 1 |
BA30A18R15 | 18 | 12.25 | 3/4 | 1 |
BA30A24R15 | 24 | 12.25 | 3/4 | 1 |
BA30A48R15 | 48 | 12.25 | 3/4 | 1 |
3.5″ Bore, 1.75″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA35A08R175 | 8 | 12.25 | 3/4 | 1 |
BA35A12R175 | 12 | 12.25 | 3/4 | 1 |
BA35A16R175 | 16 | 12.25 | 3/4 | 1 |
BA35A18R175 | 18 | 12.25 | 3/4 | 1 |
4″ Bore, 2″ Rod
Part Number | Stroke (in) | Closed Centre + Stroke (in) | UNO Port (in) | Pin Diameter (in) |
BA40A08R20 | 8 | 12.25 | 7/8 | 1 |
BA40A12R20 | 12 | 12.25 | 7/8 | 1 |
BA40A16R20 | 16 | 12.25 | 7/8 | 1 |
BA40A24R20 | 24 | 12.25 | 7/8 | 1 |
BA40A36R20 | 36 | 12.25 | 7/8 | 1 |
Place your Order
To make a purchase, simply scroll down to your desired part number, enter your order quantity in the box provided and then click on the 'Add to cart' button to add the product to your shopping cart.
-
BA15A20R07
Brand: Nordon CylindersList Price: $616.00 ex. GSTOur Price: $462.00 ex. GST