Visual Series
MP Filtri indicators are available as Clogging (monitoring the increase of pressure on the inlet port of the filter) or Differential (monitoring the difference of pressure between inlet and outlet ports).
MP Filtri indicators are available as Clogging (monitoring the increase of pressure on the inlet port of the filter) or Differential (monitoring the difference of pressure between inlet and outlet ports).
| Part Number | Style | Type | Function | Thread | Bar Rating | Suits Filter |
|---|---|---|---|---|---|---|
| 1V | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 1.2 | MPS-(051, 071, 101) |
| V6 | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 2 | LMP, MSH, MPS-(051, 071, 101) |
| V7 | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 5 | FHM, FHP, FMM, FMP |
| V8 | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 7 | FHM, FHP, FMM, FMP |
| V9-1 | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 10 | FHM, FHP |
| VR | GAUGE | VISUAL | COLOUR CODED | 1/8″ BSP | 0 – 6 | MPF-184, MPT, MPH, MST, MPS-(050, 070, 100, 200, 300) |
| V | GAUGE | VISUAL | SUCTION | 1/4″ BSP | 20 KPA | SF2-250 & SF2-500 SERIES |
| V1 | GAUGE | VISUAL | COLOUR CODED | 1/8″ BSP | 0 – 6 | MPF, MPH |
| VS | GAUGE | VISUAL | SUCTION | 1/8″ BSP | 0 – 76 cm Hg | MPS-(050, 070, 100, 200, 300) |
| VT | GAUGE | VISUAL | COLOUR CODED | 1/8″ BSP | 0 – 3 | MPH |
| Z1 | POPUP | VISUAL | DIFFERENTIAL | 1/2″ BSP | 1.2 | MPS-(051, 071, 101) |

All dimensions in inch / mm
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub