LMP-210 Series
MP FiltriFilters for mounting in-line. Flow rate to 270 l/min. Working pressure 60 bar.
Ordering Guide
The ordering guide below provides technical specifications to assist you with your selection. When you are ready to order, simply scroll down to the 'Place your Order' section below the Ordering Guide or click on a part number in the Ordering Guide table.
Filter Part Number
Part Number | Flow Rate (l/min) | Bowl Length | Options | Seals | Port Size | Indicator |
---|---|---|---|---|---|---|
LMP2101BAG1T2 | 98 – 250 | 1 | B = Bypass 3.5 bar | A = BUNA | G1 = 1″ BSP | T2 = PLUG (std) |
LMP2102BAG2T2 | 140 – 255 | 2 | B = Bypass 3.5 bar | A = BUNA | G2 = 1-1/4″ BSP | T2 = PLUG (std) |
LMP2103BAG3T2 | 190 – 268 | 3 | B = Bypass 3.5 bar | A = BUNA | G3 = 1-1/2″ BSP | T2 = PLUG (std) |
Element Part Number
Part Number | Flow Rate (l/min) | Element Type | Suits Filter | Seals | Collapse Rating | Beta Ratio |
---|---|---|---|---|---|---|
CU2101A03AN | 98 | 3u ABS microfibre | LMP2101 | A = Buna | N = 20 bar | bx © > 1000 |
CU2101A10AN | 175 | 10u ABS microfibre | LMP2101 | A = Buna | N = 20 bar | bx © > 1000 |
CU2101P10AN | 245 | 10u NOM paper | LMP2101 | A = Buna | N = 20 bar | NOMINAL |
CU2101P25AN | 250 | 25u NOM paper | LMP2101 | A = Buna | N = 20 bar | NOMINAL |
CU2102A03AN | 140 | 3u ABS microfibre | LMP2102 | A = Buna | N = 20 bar | bx © > 1000 |
CU2102A10AN | 205 | 10u ABS microfibre | LMP2102 | A = Buna | N = 20 bar | bx © > 1000 |
CU2102M25 | 270 | 25u NOM wire mesh | LMP2102 | A = Buna | N = 20 bar | NOMINAL |
CU2102P10AN | 250 | 10u NOM paper | LMP2102 | A = Buna | N = 20 bar | NOMINAL |
CU2102P25AN | 255 | 25u NOM paper | LMP2102 | A = Buna | N = 20 bar | NOMINAL |
CU2103A03AN | 190 | 3u ABS microfibre | LMP2103 | A = Buna | N = 20 bar | bx © > 1000 |
CU2103A10AN | 235 | 10u ABS microfibre | LMP2103 | A = Buna | N = 20 bar | bx © > 1000 |
CU2103P10AN | 260 | 10u NOM paper | LMP2103 | A = Buna | N = 20 bar | NOMINAL |
CU2103P25AN | 268 | 25u NOM paper | LMP2103 | A = Buna | N = 20 bar | NOMINAL |
NB: Flow rates are based on oil with 30cst viscosity and pressure drop of filter assembly of 0.6 bar.
Place your Order
To make a purchase, simply scroll down to your desired part number, enter your order quantity in the box provided and then click on the 'Add to cart' button to add the product to your shopping cart.
-
LMP2102BAG2T2
Brand: MP FiltriList Price: $491.00 ex. GSTOur Price: $466.45 ex. GST -
CU2101A10AN
Brand: MP FiltriList Price: $180.00 ex. GSTOur Price: $171.00 ex. GST -
CU2101P25AN
Brand: MP FiltriList Price: $126.00 ex. GSTOur Price: $119.70 ex. GST -
CU2102A03AN
Brand: MP FiltriList Price: $268.00 ex. GSTOur Price: $254.60 ex. GST -
CU2102A10AN
Brand: MP FiltriList Price: $244.00 ex. GSTOur Price: $231.80 ex. GST -
CU2102P10AN
Brand: MP FiltriList Price: $153.00 ex. GSTOur Price: $145.35 ex. GST -
CU2102P25AN
Brand: MP FiltriList Price: $153.00 ex. GSTOur Price: $145.35 ex. GST -
CU2103A10AN
Brand: MP FiltriList Price: $387.00 ex. GSTOur Price: $367.65 ex. GST