© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub
| Electric Motor (hp/kW) | 4 Pole Frame Size | Bell Housing Part Number | Electric Motor Shaft Size (mm) | Motor Half Coupling Part Number | Pump Shaft Type | Pump Half Part Number | Spider Part Number |
|---|---|---|---|---|---|---|---|
| 2 / 1.5 | 90 | LBS12A2 | 24 | LC65M13 | 3/4″ | LC65P06 | LC65S |
| 5.5 / 4.0 | 100 | LBS14A2 | 28 | LC86M14 | 3/4″ | LC86P06 | LC86S |
| 5.5 / 4.0 | 112 | LBS14A2 | 28 | LC86M14 | 3/4″ | LC86P06 | LC86S |
| 13.4 / 10.0 | 132 | LBS16A2 | 38 | LC86M16 | 3/4″ | LC86P06 | LC86S |
| 20.0 / 15.0 | 160 | – | 42 | LC108M17 | 3/4″ | – | LC108S |
| 30.0 / 22.5 | 180 | – | 42 | LC108M18 | 3/4″ | – | LC108S |
For additional Bell Housings and Pump Half Couplings please contact us on 1800 702 114.
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub