Diaphragm Accumulators 0.32L-1.4L
Diaphragm accumulators are inexpensive, compact and lightweight and are ideally suited where weight and space is an important consideration. Ideally suited to Mobile -Agricultural and Construction markets
Diaphragm accumulators are inexpensive, compact and lightweight and are ideally suited where weight and space is an important consideration. Ideally suited to Mobile -Agricultural and Construction markets
| Part Number | Volume | Fluid Connection | Design pressure |
| EDA0.32/210 | 0.32L | 1/2 BSPF | 210 bar |
| EDA0.50/210 | 0.50L | 1/2 BSPF | 210 bar |
| EDA0.75/210 | 0.75L | 1/2 BSPF | 210 bar |
| EDA1.00/210 | 1.00L | 1/2 BSPF | 210 bar |
| EDA1.40/210 | 1.40L | 1/2 BSPF | 210 bar |

| TABLE A | ||||
| VOLUME (L) | DESIGN PRESSURE (BAR) | WEIGHT (Kg) | L (mm) | ØD (mm) |
| 0.075 | 210 | 0.7 | 112 | 64 |
| 0.16 | 210 | 1 | 120 | 75 |
| 0.32 | 210 | 1.4 | 134 | 93 |
| 0.5 | 210 | 2 | 153 | 106 |
| 0.75 | 210 | 2.6 | 166 | 122 |
| 0.75 | 350 | 4 | 168 | 133 |
| 1 | 210 | 3.5 | 180 | 136 |
| 1.4 | 210 | 5.5 | 199 | 155 |
| 2 | 210 | 9.5 | 251 | 155 |
| 2.8 | 210 | 10 | 268 | 174 |
| SPECIFICATIONS | |
| CAPACITY | REFER TABLE A |
| WORKING PRESSURE | REFER TABLE A |
| DESIGN STANDARD | EN14359:2016 |
| SHELL MATERIAL | CARBON STEEL |
| INTERNAL LINING | NONE |
| EXTERNAL COATING | BLACK |
| DIAPHRAGM MATERIAL | HYDRIN |
| GAS CONNECTION | M28 x 1.5 |
| FLUID CONNECTION | REFER TABLE A |
| PRECHARGE | 0 BAR |
| APPROX DRY WEIGHT | REFER TABLE A |
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub