© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub
| Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| 616957 | DG4V-5-0A-M-U-G6-20 | 12VDC | 617470 | 1 | 4.2 | ![]() |
| Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| 639598 | DG4V-5-OB-J-M-U-G6-20 | 12VDC | 617470 | 1 | 4.2 | ![]() |
| 459788 | DG4V-5-OB-J-M-U-H6-20 | 24VDC | 617471 | 1 | 4.2 |
| Part Number | Model Code | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| 991201 | DG4V-5-OC-M-U-ED6-20 | 240VAC | 617477 | 2 | 6.3 | |
| 616790 | DG4V-5-OC-J-M-U-G6-20 | 12VDC | 617470 | 2 | 6.3 | |
| 02-333617 | DG4V-5-OC-J-M-U-H6-20 | 24VDC | 617471 | 2 | 6.3 |
Please note Bolt Kits and DIN Connectors are sold separately. Please visit CETOP Valves Spare Parts for more information and product selection.
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub