© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-2B2-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 1 | 1.6 | ![]() |
| DSG-2B2-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 1 | 1.6 | |
| DSG-2B2-N-01-D1-36 | 12VDC | DSG-N-01-D1-36 | 1 | 1.6 | |
| DSG-2B2-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 1 | 1.6 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-2B3-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 1 | 1.6 | ![]() |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C2-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 2 | 2 | |
| DSG-3C2-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 2 | 2 | |
| DSG-3C2-N-01-D1-36 | 12VDC | DSG-N-01-D1-36 | 2 | 2 | |
| DSG-3C2-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 2 | 2 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C3-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 2 | 2 | |
| DSG-3C3-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 2 | 2 | |
| DSG-3C3-N-01-D1-36 | 12VDC | DSG-N-01-D1-36 | 2 | 2 | |
| DSG-3C3-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 2 | 2 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C4-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 2 | 2 | |
| DSG-3C4-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 2 | 2 | |
| DSG-3C4-N-01-D1-36 | 12VDC | DSG-N-01-D1-36 | 2 | 2 | |
| DSG-3C4-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 2 | 2 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-3C60-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 2 | 2 | |
| DSG-3C60-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 2 | 2 | |
| DSG-3C60-N-01-D1-36 | 12VDC | DSG-N-01-D1-36 | 2 | 2 | |
| DSG-3C60-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 2 | 2 |
| Part Number | Voltage | Coil Part Number | Coil Qty | Weight (kg) | Schematic |
| DSG-2D2-N-01-A3-36 | 110VAC | DSG-N-01-A3-36 | 2 | 2 | ![]() |
| DSG-2D2-N-01-A5-36 | 240VAC | DSG-N-01-A5-36 | 2 | 2 | |
| DSG-2D2-N-01-D2-36 | 24VDC | DSG-N-01-D2-36 | 2 | 2 |
Please note a Bolt Kit and DIN Connector is included with your valve purchase.
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub