Available models

CETOP 3 Modular Stack Valves

| Part Number | Function | Height (mm) |
| MBP-01-H-20 | Single Relief | 40 |
| MPW-01-2-20 | Dual Pilot Check | 40 |
| MSW-01-X-L-10 | Dual Flow control with Reverse Check | 40 |
| MSW-01-Y-20 | Dual Flow control with Reverse Check | 40 |
| MRP-01-B-20 | Reducing / Relieving Valves | 40 |
| MRP-01-C-20 | Reducing / Relieving Valves | 41 |
Please note a Bolt Kit is included with your valve purchase.
© Berendsen Fluid Power Pty Ltd ABN 29 058 390 382
Branches
Engineered Solutions
Knowledge Hub